
| Unit / Assembly | Parameter | Value |
|---|---|---|
| Power unit | Engine model | Hyundai HM 8.3 |
| Type | 6-cylinder, turbodiesel with intercooler | |
| Power (Gross) | 266 hp (198 kW) at 1,900 rpm | |
| Max torque | 124 kgf·m at 1,300 rpm | |
| Engine control | Electronic, with Auto Idle | |
| Hydraulic system | Control system | IPC (Intelligent Power Control) |
| Pump type | Tandem axial-piston | |
| Flow | 2 × 284 L/min | |
| Working pressure | 350 kgf/cm² (380 — Power Boost) | |
| Working performance | Operating weight | 33,800 kg |
| Bucket capacity | 1.44 m³ (standard) / 1.27–1.85 m³ (optional) | |
| Undercarriage | Shoe width | 600 mm (triple grouser) |
| Max speed | 5.4 km/h | |
| Drawbar pull | 29,500 kgf | |
| Gradeability | 35° (70%) | |
| Working range | Max digging depth | 7,390 mm |
| Max digging reach | 11,100 mm | |
| Max dumping height | 7,160 mm | |
| Dimensions | Length (transport) | 11,120 mm |
| Width | 3,280 mm | |
| Height (to boom) | 3,240 mm |

1. Digital Intelligence: IPC System
The foundation of performance is the Intelligent Power Control (IPC) system.
2. Next-level fuel efficiency
3. Structural durability